Ek Taal | |||
---|---|---|---|
Beats | Please login to view this information | Jaati | Please login to view this information |
Taali | Please login to view this information | Khaali | Please login to view this information |
Division | Please login to view this information | ||
Please login to view this information | |||
Note : The beat number is shown on top of the bol and taali khaali markings are shown below the bol. To make it visually easy to read the taal is written in a certain format which is NOT according to its division. So please look at the division carefully and dont go on the visual representation for the division of a taal. | |||
Bol | |||
Please login to view this information | |||
Compositions on this taal (add compositions) | |||
Please login to view this information | |||
Bandishes on this Taal (more bandishes on this taal) | |||
Bandish Title | Raag | Created By | |
nurale maanasa udaasa | Tilak Kamod | Krishnarao Phulambrikar 'Krishnadas' | |
shyaama more maMdira aaye | Madhuvanti | Prabha Atre | |
naada brahama baaje | Haunsdhwani / Hansadhvani / Hamsadhvani | Pritam Bhattacharjee | |
phulana ko gooMtha gooMtha pahire hai tana meM | Kanada, Raisa | Vinayakrao R Patwardhan | |
aba tuma vahee kyoo naa jaao | Lalit Pancham | ||
Audio/Video Links (add audio/video link) | |||
Please login to view this informationYou might also like the following videos we randomly search for you from youtubePlease wait while we randomly search some videos |